YEAR | HOSTED BY | LOCATION |
---|---|---|
2015 | Washington State Center for Childhood Deafness & Hearing Loss / Washington School for the Deaf | Tacoma, WA |
2014 | Indiana School for the Deaf | Indianapolis, IN |
2013 | Arizona State Schools for the Deaf and the Blind | Tucson, AZ |
2012 | American School for the Deaf | Hartford, CT |
2011 | Hawaii School for the Deaf and Blind | Honolulu, HI |
2010 | Iowa School for the Deaf | Council Bluffs, IA |
2009 | New Mexico School for the Deaf | Santa Fe, NM |
2008 | Montana School for the Deaf and Blind | Great Falls, MT |
2007 | Gallaudet University | Ellicott City, MD |
2006 | California School for the Deaf, Riverside | Riverside, CA |
2005 | Atlanta Area School for the Deaf & Georgia School for the Deaf | Atlanta, GA |
2004 | Florida School for the Deaf & Blind | St. Augustine, FL |
2003 | Communication Service for the Deaf & South Dakota School for the Deaf | Sioux Falls, SD |
2002 | California School for the Deaf, Fremont | Fremont, CA |
2001 | National Technical Institute for the Deaf & Rochester School for the Deaf | Rochester, NY |
2000 | The Learning Center for Deaf Children | Boston, MA |
1999 | Western Pennsylvania School for the Deaf | Pittsburgh, PA |
1998 | Texas School for the Deaf | Austin, TX |
1997 | American School for the Deaf | Hartford, CT |
1996 | Pennsylvania School for the Deaf & Marie H. Katzenbach School for the Deaf | Hershey, PA |
1995 | Minneapolis & St. Paul Public Schools | St. Paul, MN |
1994 | Washington School for the Deaf | Stevenson, WA |
1993 | Maryland School for the Deaf & Gallaudet University | Baltimore, MD |
1992 | South Carolina School for the Deaf & Blind | Myrtle Beach, SC |
1991 | Louisiana School for the Deaf | New Orleans, LA |
1990 | Rochester School for the Deaf | Rochester, NY |
1989 | San Diego Public Schools | San Diego, CA |
1988 | Rhode Island School for the Deaf | Providence, RI |
1987 | New Mexico School for the Deaf | Santa Fe, NM |
1986 | Mill Neck Manor School for the Deaf | Long Island, NY |
1985 | Florida School for the Deaf & Blind | St. Augustine, FL |
1984 | John Tracy Clinic | Los Angeles, CA |
1983 | Manitoba School for the Deaf | Winnipeg, MB |
1982 | Arizona State Schools for the Deaf & Blind | Scottsdale, AZ |
1981 | Rochester School for the Deaf | Rochester, NY |
1980 | Nebraska School for the Deaf | Omaha, NE |
1979 | Texas School for the Deaf | Austin, TX |
1978 | Governor Baxter School for the Deaf | Portland, ME |
1977 | California School for the Deaf, Riverside | Los Angeles, CA |
1976 | Rochester School for the Deaf | Rochester, NY |
1975 | Central North Carolina School for the Deaf | Greensboro, NC |
1974 | Arizona State Schools for the Deaf & Blind | Tucson, AZ |
1973 | Indiana School for the Deaf | Indianapolis, IN |
1972 | Saint Mary’s School for the Deaf | Toronto, Ontario |
1971 | Arkansas School for the Deaf | Little Rock, AR |
1970 | Florida School for the Deaf & Blind | St. Augustine, FL |
1969 | California School for the Deaf | Berkeley, CA |
1968 | Gallaudet College | Washington, DC |
1967 | American School for the Deaf | West Hartford, CT |
1966 | Arkansas School for the Deaf | Hot Springs, AR |
1965 | Michigan School for the Deaf | Flint, MI |
1964 | California School for the Deaf, Riverside | Riverside, CA |
1963 | International Congress on Education of the Deaf | Washington, DC |
1962 | Texas School for the Deaf | Austin, TX |
1961 | Oregon School for the Deaf | Salem, OR |
1960 | Northwestern University | Evanston, IL |
1959 | Colorado School for the Deaf & Blind | Colorado Springs, CO |
1958 | The Clarke School for the Deaf | Northampton, MA |
1957 | Tennessee School for the Deaf | Knoxville, TN |
1956 | Mississippi School for the Deaf | Jackson, MS |
1955 | American School for the Deaf | West Hartford, CT |
1954 | New Mexico School for the Deaf | Santa Fe, NM |
1953 | Washington School for the Deaf | Vancouver, WA |
1952 | Arkansas School for the Deaf | Little Rock, AR |
1951 | Missouri School for the Deaf | Fulton, MO |
1950 | Colorado School for the Deaf & Blind | Colorado Springs, CO |
1949 | Illinois School for the Deaf | Jacksonville, IL |
1948 | Minnesota School for the Deaf | Faribault, MN |
1947 | Florida School for the Deaf & Blind | St. Augustine, FL |
1944 | Western Pennsylvania School for the Deaf | Pittsburgh, PA |
1941 | Missouri School for the Deaf | Fulton, MO |
1939 | Gallaudet College | Washington, DC |
1936 | Western Pennsylvania School for the Deaf | Pittsburgh, PA |
1933 | New Jersey School for the Deaf | West Trenton, NJ |
1930 | Colorado School for the Deaf & Blind | Colorado Springs, CO |
1928 | Tennessee School for the Deaf | Knoxville, TN |
1926 | Maryland School for the Deaf | Frederick, MD |
1924 | Florida School for the Deaf & Blind | St. Augustine, FL |
1919 | Ohio School for the Deaf | Columbus, OH |
1913 | Indiana School for the Deaf | Indianapolis, IN |
1904 | Department of International Congresses of the Universal Exposition, Halls of Congresses on the Exposition Grounds | St. Louis, MO |
1900 | Alabama School for the Deaf | Talladega, AL |
1892 | Colorado School for the Deaf & Blind | Colorado Springs, CO |
1888 | Mississippi School for the Deaf | Jackson, MS |
1884 | Minnesota School for the Deaf | Faribault, MN |
1880 | The Clarke School for the Deaf | Northampton, MA |
1876 | Mount Airy School for the Deaf | Philadelphia, PA |
1872 | Michigan School for the Deaf | Flint, MI |
1868 | Gallaudet College | Washington, DC |
* From 1868 to 1884 the organization was known as the Conference of Principals of American Institutions for the Deaf and Dumb, and from 1884 to 1933 as the Conference of Superintendents and Principals of American Institutions for the Deaf and Dumb. In 1933, the name Conference of Executives of American Schools for the Deaf was adopted, and in 1980 the name was changed to Conference of Educational Administrators Serving the Deaf. In 1996 the name was changed to its current name.